
The FSC’s top tier of collaboration and cycles research
Why upgrade to MWG?
- Live, 90-minute working sessions every two weeks with FSC leadership and invited experts.
- Private community for in-depth market analysis, trade ideas, research and cycles-based insights.
- Direct collaboration with developers, researchers, and fellow MWG members.
- A meaningful role in shaping the next phase of cycles research.
Why join now?
The annual rate will soon increase. Joining today locks in the current $1,995 founder’s rate.
Book a call with our Market Strategist, D.R. Barton, to learn more about joining the MWG.
Limited-Time Exclusive Bonus
FSC Live in '25 Replays
Three days of presentations from leading thinkers in cycles, markets, and science.
Book a call now
Your existing FCS Membership value is fully credited to the MWG upgrade.
FSC Live in '25 Replays
Benefit from the insights of the world's leading cycles experts, delivered at our live conference this summer. Available for free to all Masters Working Group members.
18:53
Dr. Richard Smith
The New Case for Cycles
57:37
Larry Williams
How I Use Cycles in Real-Time Trading
59:24
Peter Eliades
Can We Pinpoint a Major Market Top? The Cycles Say Yes!
30:23
Peter Borish
In Conversation with Dr. Richard Smith
47:24
Elliott Prechter
Elliott Wave Technology
45:26
Bill Sarubbi
Mid-Year Market Forecast
33:30
Jake Bernstein
The Uncanny Persistence of Cycles
23:22
Stan Harley
The Harley Market Letter
Compare FSC Membership Plans
| Cycles App | Standard | Pro | MWG |
|---|---|---|---|
| Cycles Spectral Analysis | ✔ | ✔ | ✔ |
| Cycle Stability Score | ✔ | ✔ | ✔ |
| Cycle Bartels Score | ✔ | ✔ | ✔ |
| Cycle Amplitude | ✔ | ✔ | ✔ |
| Cycle Strength | ✔ | ✔ | ✔ |
| Watchlists | ✔ | ✔ | ✔ |
| Yahoo Finance Data Source | ✔ | ✔ | ✔ |
| St. Louis Fed Data Source | ✔ | ✔ | ✔ |
| Crypto Data Source | ✔ | ✔ | ✔ |
| Custom Data Uploads | ✔ | ✔ | ✔ |
| Community Ideas | ✔ | ✔ | ✔ |
| Cycle Tuned (Cyclic) cRSI | ✔ | ✔ | |
| Cycle Swing Momentum | ✔ | ✔ | |
| Intraday Cycles Analysis | ✔ | ✔ | |
| AI Ranking for Dominant Cycles | ✔ | ✔ | |
| Watchlists with Cycle Scoring Algo | ✔ | ✔ | |
| Market Tides Report | ✔ | ✔ | |
| SuperCharts Module | ✔ | ✔ | |
| Ratio Analyses (e.g. Dow / Gold) | ✔ | ✔ | |
| Connect Your Own Data Streams | ✔ | ✔ | |
| Forward Line of Demarcation (FLD) | ✔ | ✔ | |
| Private and Proprietary Datasets | ✔ | ✔ | |
| Export Cycle Analysis Chart Series | ✔ | ✔ | |
| Share Cycles Analysis Worksheets | ✔ | ✔ | |
| Composite Energy Module | ✔ | ✔ | |
| Cycle Harmonics Module | ✔ | ✔ | |
| Cycle Skew Module | ✔ | ✔ | |
| Auto-Composite Module | ✔ | ✔ | |
| Super-Fractional Cycles Length Module | ✔ | ✔ | |
| Extensive Scanner Customization Settings | ✔ | ✔ | |
| Beta Access to New Features | ✔ | ||
| Nowcast Market Pulse | ✔ |
| Community | Core | Pro | MWG |
|---|---|---|---|
| Invitation-Only Member Forum | ✔ | ✔ | |
| Customer support specialist | ✔ | ✔ | |
| Twice-monthly interactive sessions with FSC Chairman and app creator | ✔ | ||
| Guest presentations from leading cycles and investing professionals | ✔ |



