
Cutting-edge tools you won’t find anywhere else
Access Tools Used by the World’s Top Cycle Researchers
- Existing Membership Benefits
App tools, research, and community resources - AI Spectrum Analysis
Instantly see the cycles driving markets - Intraday Cycles & Market Pulse
Spot shorter-term turns - Cyclic RSI & Watchlists
Time entries with confidence - Private Forum & Live Expert Sessions
Connect with top cycle researchers
Limited-Time Exclusive Bonus
FSC Live in '25 Replays
Get the most impactful sessions from market legends and cycle researchers (available with annual Analyst Pro Membership only).
Upgrade to Pro
$995/year
Join today as an annual member (save 17%). Annual Members also receive the full FSC Live in ’25 Replay Library.

FSC Live in '25 Replays
Benefit from the insights of the world's leading cycles experts, delivered at our live conference this summer. Available for free with an annual Analyst Pro Membership.
18:53
Dr. Richard Smith
The New Case for Cycles
57:37
Larry Williams
How I Use Cycles in Real-Time Trading
59:24
Peter Eliades
Can We Pinpoint a Major Market Top? The Cycles Say Yes!
30:23
Peter Borish
In Conversation with Dr. Richard Smith
47:24
Elliott Prechter
Elliott Wave Technology
45:26
Bill Sarubbi
Mid-Year Market Forecast
33:30
Jake Bernstein
The Uncanny Persistence of Cycles
23:22
Stan Harley
The Harley Market Letter
Compare FSC Membership Plans
| Cycles App | Standard | Pro | MWG |
|---|---|---|---|
| Cycles Spectral Analysis | ✔ | ✔ | ✔ |
| Cycle Stability Score | ✔ | ✔ | ✔ |
| Cycle Bartels Score | ✔ | ✔ | ✔ |
| Cycle Amplitude | ✔ | ✔ | ✔ |
| Cycle Strength | ✔ | ✔ | ✔ |
| Watchlists | ✔ | ✔ | ✔ |
| Yahoo Finance Data Source | ✔ | ✔ | ✔ |
| St. Louis Fed Data Source | ✔ | ✔ | ✔ |
| Crypto Data Source | ✔ | ✔ | ✔ |
| Custom Data Uploads | ✔ | ✔ | ✔ |
| Community Ideas | ✔ | ✔ | ✔ |
| Cycle Tuned (Cyclic) cRSI | ✔ | ✔ | |
| Cycle Swing Momentum | ✔ | ✔ | |
| Intraday Cycles Analysis | ✔ | ✔ | |
| AI Ranking for Dominant Cycles | ✔ | ✔ | |
| Watchlists with Cycle Scoring Algo | ✔ | ✔ | |
| Market Tides Report | ✔ | ✔ | |
| SuperCharts Module | ✔ | ✔ | |
| Ratio Analyses (e.g. Dow / Gold) | ✔ | ✔ | |
| Connect Your Own Data Streams | ✔ | ✔ | |
| Forward Line of Demarcation (FLD) | ✔ | ✔ | |
| Private and Proprietary Datasets | ✔ | ✔ | |
| Export Cycle Analysis Chart Series | ✔ | ✔ | |
| Share Cycles Analysis Worksheets | ✔ | ✔ | |
| Composite Energy Module | ✔ | ✔ | |
| Cycle Harmonics Module | ✔ | ✔ | |
| Cycle Skew Module | ✔ | ✔ | |
| Auto-Composite Module | ✔ | ✔ | |
| Super-Fractional Cycles Length Module | ✔ | ✔ | |
| Extensive Scanner Customization Settings | ✔ | ✔ | |
| Beta Access to New Features | ✔ | ||
| Nowcast Market Pulse | ✔ |
| Community | Core | Pro | MWG |
|---|---|---|---|
| Invitation-Only Member Forum | ✔ | ✔ | |
| Customer support specialist | ✔ | ✔ | |
| Twice-monthly interactive sessions with FSC Chairman and app creator | ✔ | ||
| Guest presentations from leading cycles and investing professionals | ✔ |



